Grip
  Camera     Lighting     Office     References  
Panther
Movietech Phoenix
Remote System
Common:
Home
Contact
Pricelist
Imprint

Technical Data

Movietech Phoenix Camera Crane

Crane Version Max. Height Lift Range Max. Depth Weight Dolly+Crane Max. Working-Load Max. Counterweight
Vers. 1 3,10 m 2,54 m 0,56 m 488 KG 250 KG 148 KG
Vers. 2 4,26 m 4,86 m -0,60 m 480 KG 250 KG 416 KG
Vers. 3 4,85 m 4,86 m 0 m 474 KG 85 KG 132 KG
Vers. 4 5,42 m 7,19 m -1,76 m 484 KG 250 KG 804 KG
Vers. 5 6,01 m 7,19 m -1,17 m 466 KG 85 KG 224 KG
Vers. 6 6,67 m 9,69 m -3,02 m 566 KG 230 KG 984 KG
Vers. 7 7,18 m 9,52 m -2,34 m 539 KG 85 KG 488 KG
Vers. 8 7,81 m 10,77 m -2,96 m 557 KG 85 KG 552 KG
Vers. 9 9,34 m 13,83 m -4,50 m 609 KG 85 KG 856 KG
Vers. 10 12,00 m (*) 18,09 m (*) -6,02 m 665 KG 72 KG 1088 KG


(*) with Column / Vers. 1, 2, 4 + 6: Riding Mode / Vers. 3, 5, 7 - 10: Remote Mode